| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PDR-BIKER | 1,736 | -- | 60 | 11 | 2 | 1 | 978 | 259 | 21.78% | 6 | 9 | 6 | 0 | 3 | $720,000 |
| 2 | PDR-TATER | 1,729 | -7 | 65 | 11 | 2 | 2 | 1,058 | 225 | 18.92% | 7 | 8 | 1 | 0 | 1 | $700,000 |
| 3 | PDR-BAT | 1,720 | -16 | 60 | 11 | 4 | 0 | 1,123 | 144 | 12.11% | 6 | 8 | 8 | 0 | 3 | $720,000 |
| 4 | M WALLACE | 1,520 | -216 | 10 | 11 | 0 | 0 | 1,098 | 20 | 1.68% | 2 | 6 | 0 | 0 | 4 | $260,000 |
| 5 | m annett | 1,302 | -434 | 10 | 9 | 0 | 0 | 804 | 5 | 0.42% | 2 | 7 | 0 | 0 | 2 | $240,000 |
| 6 | G BIFFLE | 1,218 | -518 | 5 | 9 | 0 | 0 | 686 | 20 | 1.68% | 3 | 4 | 0 | 0 | 3 | $140,000 |
| 7 | P MENARD | 1,196 | -540 | 15 | 8 | 0 | 0 | 939 | 52 | 4.37% | 3 | 6 | 0 | 0 | 1 | $260,000 |
| 8 | PDR-TAT | 1,134 | -602 | 15 | 8 | 0 | 0 | 750 | 7 | 0.59% | 4 | 4 | 0 | 0 | 3 | $120,000 |
| 9 | M MCDOWELL | 1,090 | -646 | 20 | 7 | 1 | 0 | 797 | 66 | 5.55% | 3 | 6 | 0 | 0 | 1 | $290,000 |
| 10 | D NEUENBERGER | 1,080 | -656 | 0 | 8 | 0 | 0 | 898 | 0 | 0.00% | 2 | 3 | 0 | 0 | 4 | $120,000 |
| 11 | D COPE | 995 | -741 | 15 | 7 | 0 | 0 | 733 | 11 | 0.93% | 3 | 4 | 0 | 0 | 2 | $120,000 |
| 12 | K HARVICK | 967 | -769 | 10 | 7 | 0 | 1 | 628 | 14 | 1.18% | 3 | 4 | 0 | 0 | 4 | |
| 13 | D PATRICK | 925 | -811 | 5 | 7 | 0 | 0 | 743 | 12 | 1.01% | 0 | 4 | 0 | 0 | 2 | |
| 14 | K KAHNE | 871 | -865 | 15 | 6 | 0 | 0 | 716 | 56 | 4.71% | 1 | 5 | 0 | 0 | 3 | $140,000 |
| 15 | J BORNEMAN 3RD | 848 | -888 | 0 | 6 | 0 | 0 | 717 | 0 | 0.00% | 1 | 4 | 0 | 0 | 0 | |
| 16 | B KESELOWSKI | 826 | -910 | 0 | 7 | 0 | 0 | 355 | 0 | 0.00% | 0 | 0 | 0 | 0 | 6 | |
| 17 | R . | 804 | -932 | 15 | 6 | 0 | 2 | 465 | 16 | 1.35% | 1 | 3 | 2 | 0 | 3 | $120,000 |
| 18 | Billy WB | 709 | -1,027 | 30 | 5 | 1 | 2 | 393 | 238 | 20.02% | 1 | 3 | 1 | 0 | 3 | $150,000 |
| 19 | B SCOTT | 707 | -1,029 | 5 | 5 | 0 | 0 | 624 | 12 | 1.01% | 1 | 3 | 0 | 0 | 0 | |
| 20 | S Barrett | 649 | -1,087 | 0 | 5 | 0 | 0 | 397 | 0 | 0.00% | 0 | 2 | 0 | 0 | 4 | |
| 21 | PDR-Tyal | 614 | -1,122 | 5 | 5 | 0 | 1 | 277 | 1 | 0.08% | 0 | 1 | 0 | 0 | 4 | |
| 22 | A DILLON | 475 | -1,261 | 0 | 3 | 0 | 0 | 180 | 0 | 0.00% | 3 | 3 | 0 | 0 | 0 | $120,000 |
| 23 | PDR-RICH | 460 | -1,276 | 0 | 4 | 0 | 0 | 208 | 0 | 0.00% | 0 | 0 | 3 | 0 | 3 | |
| 24 | M BLISS | 432 | -1,304 | 0 | 3 | 0 | 0 | 178 | 0 | 0.00% | 1 | 3 | 0 | 0 | 0 | |
| 25 | K WALLACE | 420 | -1,316 | 5 | 3 | 0 | 0 | 175 | 5 | 0.42% | 1 | 1 | 0 | 0 | 0 | $140,000 |
| 26 | D O'QUINN | 411 | -1,325 | 0 | 3 | 0 | 0 | 177 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | |
| 27 | K BUSCH | 404 | -1,332 | 0 | 3 | 0 | 0 | 154 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 | |
| 28 | J Marks | 390 | -1,346 | 0 | 3 | 0 | 1 | 170 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 | |
| 29 | C Austin | 389 | -1,347 | 0 | 3 | 0 | 0 | 176 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | |
| 30 | B Baker | 355 | -1,381 | 0 | 3 | 0 | 0 | 130 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 | |
| 31 | D Earnhardt Jr | 260 | -1,476 | 0 | 2 | 0 | 0 | 103 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 | |
| 32 | R | 255 | -1,481 | 10 | 2 | 0 | 1 | 244 | 20 | 1.68% | 0 | 0 | 1 | 0 | 1 | |
| 33 | blkthorn | 209 | -1,527 | 0 | 2 | 0 | 0 | 33 | 0 | 0.00% | 0 | 0 | 2 | 0 | 2 | |
| 34 | DK | 180 | -1,556 | 5 | 1 | 1 | 0 | 50 | 6 | 0.50% | 1 | 1 | 0 | 0 | 0 | $150,000 |
| 35 | R Newman | 150 | -1,586 | 0 | 1 | 0 | 0 | 50 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | |
| 36 | J ChiLLiN | 103 | -1,633 | 0 | 1 | 0 | 0 | 5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone