| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | PDR-BIKER | 140 | 38 | 180 | 5 | -- | Running |
| 2 | 1 | PDR-TATER | 140 | 1 | 175 | 5 | 160.107 mph | Running |
| 3 | 3 | PDR-TAT | 140 | 0 | 165 | 0 | 158.751 mph | Running |
| 4 | 10 | M MCDOWELL | 139 | 0 | 160 | 0 | 154.202 mph | Running |
| 5 | 17 | PDR-BAT | 138 | 1 | 160 | 5 | -- | Running |
| 6 | 12 | J BORNEMAN 3RD | 138 | 0 | 150 | 0 | 153.748 mph | Running |
| 7 | 8 | B SCOTT | 138 | 0 | 146 | 0 | 154.507 mph | Running |
| 8 | 11 | m annett | 138 | 0 | 142 | 0 | 153.906 mph | Running |
| 9 | 9 | P MENARD | 137 | 0 | 138 | 0 | 154.447 mph | Running |
| 10 | 2 | Billy WB | 130 | 100 | 144 | 10 | 159.490 mph | Ignition |
| 11 | 5 | K KAHNE | 122 | 0 | 130 | 0 | 155.166 mph | Retired |
| 12 | 14 | S Barrett | 120 | 0 | 127 | 0 | 152.536 mph | Piston |
| 13 | 7 | M WALLACE | 120 | 0 | 124 | 0 | 154.593 mph | Accident |
| 14 | 13 | G BIFFLE | 115 | 0 | 121 | 0 | 153.643 mph | Accident |
| 15 | 4 | D NEUENBERGER | 114 | 0 | 118 | 0 | 155.763 mph | No Fuel |
| 16 | 18 | PDR-RICH | 78 | 0 | 115 | 0 | -- | Retired |
| 17 | 15 | K HARVICK | 74 | 0 | 112 | 0 | 151.432 mph | Clutch |
| 18 | 6 | D PATRICK | 74 | 0 | 109 | 0 | 154.832 mph | Accident |
| Race time | - | 1:20:40.662 |
| Average speed | - | 104.118mph |
| Margin of victory | - | 1.97 sec |
| Caution flags | - | 8 |
| Lead changes | - | 7 |
| Weather | - | Clear, 70 °F, North 2 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone